The Freycinet Challenge is one of Australia’s most iconic multi-sport racing events, and we reward athletes who commit early.
The pricing schedule is structured in stages, with discounted early entry rates available for a limited time, followed by standard and late entry periods.
Competitors are encouraged to secure their place as soon as possible to take advantage of the best value and to help us plan a safe, well-organised event for everyone involved.
1-day Race
| Category | Early Entry (1 Apr - 3 May) | Standard Entry (4 May - 31 Aug) | Late Entry (1 Sep - 30 Sep) |
|---|---|---|---|
| 1-day 4 person junior team | $50 | $59 | $71 |
| 1-day 2 person junior team | $75 | $89 | $107 |
| 1-day 4 person senior team | $90 | $109 | $131 |
| 1-day 2 person senior team | $130 | $159 | $191 |
| 1-day solo | $155 | $189 | $227 |
2-day Race
| Category | Early Entry (1 Apr - 3 May) | Standard Entry (4 May - 31 Aug) | Late Entry (1 Sep - 30 Sep) |
|---|---|---|---|
| 2-day 4 person junior team | $75 | $89 | $107 |
| 2-day 2 person junior team | $90 | $109 | $131 |
| 2-day 4 person senior team | $130 | $159 | $191 |
| 2-day 2 person senior team | $155 | $189 | $227 |
| 2-day solo | $200 | $249 | $299 |
Learn more about racing in a team
All prices shown are the entry fees for each person. Entry fees cannot be refunded, but your entry can be transferred to another person, should you need to withdraw before race day.